2017 Annual Meeting
Description |
Payment |
|---|---|
| Rent | $9714.00 |
| Furniture | $2838.00 |
| UTA payment | $2000.00 |
| Walmart | $937.00 |
| Iftar | $540.00 |
| Amazon | $377.13 |
| Eid Gifts | $243.00 |
| Almadina Market | $140.00 |
| Phoenicia | $107.10 |
| Groceries | $107.00 |
| CP Energy | $100.00 |
Total |
$16,649.13 |
Events
| Ramadan mini distribution |
| Cookie decorating at Ronald Mcdonald House |
| 2016 Iftar |
| Food Bank Volunteer |
| Eid Party at Ibrahim Islamic Center |